And here's the final stats for the most abused NNTP-Posting-Host for July. The owner of the most abused NNTP-Posting-Host/ISP can pick up the prize, a free clue on how to defeat sporgeries, if they mail Fredric L. Rice. They could also gain some insights by pointing their browsers to this URL: http://holysmoke.org/forgeries/forged.htm
PS. The dictionary says: Spore, the reproductive germ of a cryptogamic plant; a germ of certain animal organisms.
I say: Sporge, the reproductive germ of a certain criminal pseudo religious organization; a germ of a certain animal organism, called sporge clam.
Header-statistics for: NNTP-Posting-Host:
(based on msgs with bodies between 1999-07-01 and 1999-07-31)
SuperSpam/Forgeries July 1999. Total: 44,075
7625 GigaNews
7268 transport.com
7061 popsite.net
5307 chicagonet.net
4128 inconnect.com
1859 amaonline.com
1743 jps.net
1711 nstci.com
1612 (other)
1581 rt66.com
1227 ibx.net
969 954access.net
925 peakpeak.com
875 easystreet.com
63 cnsp.com
59 pacifier.com
41 hubwest.com
21 zianet.com
44075 100,00% (probe count)
7625 17.30% (not set) GigaNews
1969 4.47% 1-12.dialup.inconnect.com inconnect.com
1541 3.50% 204.201.82.239
1234 2.80% 209.186.4.113 chicagonet.net
1210 2.75% 209.222.152.230 transport.com
1105 2.51% 209.186.4.23 chicagonet.net
972 2.21% 1-78.dialup.inconnect.com inconnect.com
925 2.10% 207.174.103.4 peakpeak.com
858 1.95% 209.222.154.202 transport.com
749 1.70% pma19.rt66.com rt66.com
745 1.69% 209.63.189.155 jps.net
731 1.66% 205.139.136.223 ibx.net
679 1.54% 209.186.4.103 chicagonet.net
646 1.47% 1-87.dialup.inconnect.com inconnect.com
631 1.43% 206.103.56.224 easystreet.com
604 1.37% 206.251.80.215 transport.com
585 1.33% 209.222.152.208 transport.com
568 1.29% 209.186.4.220 chicagonet.net
562 1.28% 207.91.160.182 nstci.com
555 1.26% 209.186.135.91 chicagonet.net
487 1.10% 209.63.189.169 jps.net
462 1.05% 63.64.62.99 954access.net
453 1.03% 209.186.4.78 chicagonet.net
428 0.97% 208.245.210.118 amaonline.com
426 0.97% pmb28.rt66.com rt66.com
401 0.91% 209.186.4.71 chicagonet.net
400 0.91% 209.222.154.230 transport.com
400 0.91% 1-82.dialup.inconnect.com inconnect.com
364 0.83% pmn11.rt66.com rt66.com
356 0.81% 208.245.210.185 amaonline.com
344 0.78% 209.222.153.219 transport.com
313 0.71% 209.222.154.225 transport.com
312 0.71% 209.186.4.210 chicagonet.net
311 0.71% 207.91.160.250 nstci.com
289 0.66% 209.222.154.208 transport.com
282 0.64% 209.222.154.201 transport.com
269 0.61% 208.245.210.107 amaonline.com
265 0.60% 207.227.232.79 popsite.net
264 0.60% 208.245.210.158 amaonline.com
261 0.59% 205.139.136.195 ibx.net
242 0.55% 209.222.152.218 transport.com
237 0.54% 206.103.56.209 easystreet.com
235 0.53% 205.139.136.206 ibx.net
229 0.52% 209.222.152.201 transport.com
221 0.50% 207.91.160.208 nstci.com
214 0.49% 207.227.230.99 popsite.net
212 0.48% 208.245.210.6 amaonline.com
208 0.47% 209.222.154.236 transport.com
205 0.47% 207.227.232.71 popsite.net
195 0.44% 207.227.230.174 popsite.net
192 0.44% 207.227.230.67 popsite.net
184 0.42% 209.63.113.174 jps.net
174 0.39% 209.222.152.239 transport.com
169 0.38% 209.222.154.228 transport.com
167 0.38% 207.227.232.100 popsite.net
162 0.37% 207.227.232.105 popsite.net
160 0.36% 207.227.230.100 popsite.net
156 0.35% 209.222.154.200 transport.com
150 0.34% 207.227.230.167 popsite.net
150 0.34% 207.227.232.101 popsite.net
145 0.33% 209.63.113.200 jps.net
145 0.33% 207.227.232.124 popsite.net
145 0.33% 207.227.232.170 popsite.net
145 0.33% 209.222.152.232 transport.com
141 0.32% 207.227.230.52 popsite.net
141 0.32% 207.227.232.17 popsite.net
141 0.32% 1-46.dialup.inconnect.com inconnect.com
140 0.32% 207.227.232.117 popsite.net
139 0.32% 209.222.154.199 transport.com
138 0.31% 63.64.62.20 954access.net
138 0.31% 207.227.230.45 popsite.net
138 0.31% 207.227.230.71 popsite.net
138 0.31% 207.227.232.96 popsite.net
136 0.31% 209.222.153.197 transport.com
135 0.31% 63.64.62.106 954access.net
135 0.31% 207.227.232.142 popsite.net
133 0.30% 207.227.232.75 popsite.net
132 0.30% 207.227.230.50 popsite.net
132 0.30% 207.227.232.78 popsite.net
131 0.30% 207.227.230.116 popsite.net
131 0.30% 207.227.230.221 popsite.net
130 0.29% 207.227.232.177 popsite.net
126 0.29% 208.245.210.66 amaonline.com
126 0.29% 207.227.230.112 popsite.net
125 0.28% 207.227.230.43 popsite.net
125 0.28% 207.227.230.138 popsite.net
123 0.28% 207.227.232.154 popsite.net
122 0.28% 207.227.232.216 popsite.net
122 0.28% 206.251.80.205 transport.com
117 0.27% 207.227.232.43 popsite.net
115 0.26% 207.227.230.21 popsite.net
115 0.26% 207.227.232.135 popsite.net
114 0.26% 207.227.232.69 popsite.net
109 0.25% 207.227.230.23 popsite.net
108 0.25% 207.227.232.26 popsite.net
107 0.24% 209.222.152.214 transport.com
105 0.24% 207.91.160.196 nstci.com
104 0.24% 207.227.232.74 popsite.net
103 0.23% 209.222.154.234 transport.com
102 0.23% 207.227.230.94 popsite.net
100 0.23% 207.227.232.189 popsite.net
98 0.22% 207.227.230.151 popsite.net
98 0.22% 207.227.232.68 popsite.net
97 0.22% 207.91.160.209 nstci.com
94 0.21% 209.222.152.205 transport.com
91 0.21% 207.91.160.252 nstci.com
91 0.21% 207.227.232.89 popsite.net
90 0.20% 207.91.160.74 nstci.com
88 0.20% 63.64.62.67 954access.net
86 0.20% 63.64.62.32 954access.net
86 0.20% 207.91.160.135 nstci.com
85 0.19% 207.227.232.106 popsite.net
84 0.19% 207.227.230.18 popsite.net
83 0.19% 207.227.230.163 popsite.net
81 0.18% 209.222.152.200 transport.com
78 0.18% 207.227.230.106 popsite.net
78 0.18% 207.227.232.187 popsite.net
76 0.17% 207.227.232.102 popsite.net
76 0.17% 209.222.152.211 transport.com
75 0.17% 208.245.211.216 amaonline.com
75 0.17% 207.227.230.85 popsite.net
75 0.17% 207.227.232.29 popsite.net
73 0.17% 207.227.232.85 popsite.net
66 0.15% 207.227.232.136 popsite.net
63 0.14% 209.63.113.175 jps.net
62 0.14% 207.227.232.39 popsite.net
59 0.13% 206.163.5.20 pacifier.com
59 0.13% 207.227.232.141 popsite.net
56 0.13% 207.227.232.80 popsite.net
53 0.12% 209.222.152.197 transport.com
52 0.12% 207.227.230.57 popsite.net
49 0.11% 209.222.154.205 transport.com
49 0.11% abq146.cnsp.com cnsp.com
48 0.11% 204.201.82.240
44 0.10% 209.222.153.227 transport.com
42 0.10% 209.63.113.163 jps.net
42 0.10% 207.227.230.65 popsite.net
42 0.10% pmd21.rt66.com rt66.com
41 0.09% 209.150.68.169 hubwest.com
40 0.09% 207.91.160.216 nstci.com
40 0.09% 207.227.230.134 popsite.net
38 0.09% 207.91.160.181 nstci.com
38 0.09% 207.227.232.119 popsite.net
37 0.08% 208.245.211.160 amaonline.com
36 0.08% 208.245.211.159 amaonline.com
35 0.08% 209.222.152.223 transport.com
34 0.08% 207.227.230.169 popsite.net
32 0.07% 63.64.62.45 954access.net
32 0.07% 209.63.113.165 jps.net
32 0.07% 207.227.230.188 popsite.net
31 0.07% 207.227.230.80 popsite.net
28 0.06% 63.64.62.22 954access.net
28 0.06% 207.91.160.108 nstci.com
27 0.06% 209.63.113.14 jps.net
24 0.05% 207.227.232.125 popsite.net
21 0.05% 209.222.152.193 transport.com
21 0.05% oracle.zianet.com zianet.com
20 0.05% 208.245.210.176 amaonline.com
20 0.05% 204.201.82.208
18 0.04% 208.245.210.127 amaonline.com
18 0.04% 208.245.210.144 amaonline.com
18 0.04% 209.63.189.177 jps.net
17 0.04% 207.91.160.124 nstci.com
14 0.03% 207.91.160.163 nstci.com
14 0.03% abq148.cnsp.com cnsp.com
13 0.03% 207.227.232.57 popsite.net
8 0.02% 207.91.160.58 nstci.com
7 0.02% 206.103.56.246 easystreet.com
3 0.01% 207.91.160.223 nstci.com
3 0.01% 207.227.230.27 popsite.net
3 0.01% (others)